Port St John Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7383 Bumelia Drive 3 2 2,000 $475,000 $237 1 day
4555 Rosebud Street N/A N/A N/A $52,000 Unknown 3 days
4545 Rosebud Street N/A N/A N/A $52,000 Unknown 3 days
4260 Piedras Street 2 2 1,010 $280,000 $277 4 days
6900 Hundred Acre Drive 3 2 2,002 $535,000 $267 7 days
6850 N Highway 1 Unit #5307 2 2 1,036 $233,000 $224 8 days
0000 Unknown N/A N/A N/A $19,900 Unknown 8 days
6217 Gayle Drive 3 2 1,280 $299,000 $233 9 days
6212 Brandt Street 4 2 1,476 $319,900 $216 9 days
6040 Hull Street N/A N/A N/A $49,900 Unknown 11 days
Average: 3.1 2.1 1,778 $319,513 $235 131 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7470 N Highway 1 Unit #201 3 2.1 1,186 $275,000 $231 2 days
6535 Banyan Street 3 2 1,321 $314,900 $238 10 days
700 Aloha Avenue 2 2 1,391 $250,000 $179 4 days
4785 Brookhaven Street 3 2 1,339 $274,900 $205 14 days
6945 Glenhaven Avenue 3 2 1,786 $349,000 $195 12 days
6165 Adina Road 3 2 1,518 $350,000 $230 7 days
6745 Cedar Avenue 4 2 2,000 $379,900 $189 8 days
7200 Whitney Avenue 3 2 1,208 $350,000 $289 25 days
7020 Camden Avenue 3 2 1,118 $280,000 $250 6 days
4029 Song Drive 3 2 1,681 $329,900 $196 41 days
Average: 3.0 2.0 1,518 $320,675 $220 64 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Dock Avenue 3 2 1,402 $298,900 $289,000 $206 158 days 9/22/23
5750 Banos Avenue 3 2 2,020 $354,900 $332,500 $164 56 days 9/21/23
5202 Yaupon Holly Drive 3 2 2,020 $424,900 $425,000 $210 15 days 9/20/23
4505 Comfort Street 2 2 1,008 $265,000 $270,000 $267 31 days 9/20/23
5265 Bridge Road 2 2 1,147 $309,000 $305,000 $265 5 days 9/19/23
7020 Glenhaven Avenue 3 2 1,218 $325,000 $333,000 $273 2 days 9/18/23
5855 Granite Lane 4 2 1,783 $370,000 $372,000 $208 31 days 9/18/23
6385 Grissom Parkway 3 2 1,459 $335,000 $330,000 $226 20 days 9/15/23
5205 Frisco Street 2 2 1,691 $299,000 $275,000 $162 53 days 9/15/23
Elkcam Boulevard N/A N/A N/A $189,900 $162,000 Unknown 910 days 9/14/23
Average: 3.0 2.0 1,413 $278,415 $268,561 $212 53 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227