Merritt Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 Blossom Road N/A N/A N/A $30,000 Unknown 0 days
1970 Worchester Way 4 2 2,171 $495,000 $228 1 day
478 Orange Avenue 3 2 1,488 $250,000 $168 3 days
893 Killarney Court 3 2 1,974 $545,000 $276 3 days
80 Barbados Drive 3 2 1,393 $339,000 $243 3 days
375 Nice Court N/A N/A N/A $65,000 Unknown 3 days
850 Maple Ridge Drive 4 2.1 2,484 $749,000 $301 3 days
375 Quail Drive 3 2 1,937 $475,000 $245 4 days
1485 Holly Avenue 4 2 1,851 $340,000 $183 4 days
465 Coastal Breeze Way 4 2 2,459 $750,000 $305 5 days
535 Newfound Harbor Drive 4 2 1,910 $449,000 $235 7 days
4080 Sand Ridge Drive 3 2 2,157 $575,000 $266 6 days
1645 Yates Drive 5 3 2,486 $650,000 $261 6 days
1815 Windsong Trail 5 6 5,009 $1,695,000 $338 6 days
2185 Dumas Street 3 2 1,540 $425,000 $275 9 days
Average: 3.2 2.2 2,835 $792,644 $312 223 days
Viewing 1 - 15 of 189
Viewing 1 - 15 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1392 Lenora Drive 3 1.1 1,084 $175,000 $161 1 day
445 Allen Drive 3 2 1,134 $189,900 $167 9 days
117 1st Street 3 1 1,144 $249,500 $218 7 days
633 Jillotus Street 3 2.1 3,244 $730,000 $225 7 days
3535 Savannahs Trail 3 2 2,023 $569,900 $281 11 days
5820 Eagle Way 5 3 2,754 $864,999 $314 2 days
635 Barrett Drive 3 2 1,680 $569,000 $338 12 days
801 Del Rio Way Unit #302 3 2 1,852 $435,000 $234 4 days
660 Buttonwood Drive 3 2 1,344 $325,000 $241 6 days
1465 Bishop Road 4 3 2,324 $645,000 $277 9 days
850 S Banana River Drive 3 2 1,905 $795,000 $417 4 days
2140 Hedgerow Drive 4 2 2,166 $474,900 $219 6 days
135 Orange Lane 3 2 1,401 $369,000 $263 10 days
4070 S Tropical Trail 4 3 2,740 $1,500,000 $547 19 days
1415 S Banana River Drive 3 2 1,519 $300,000 $197 6 days
Average: 3.4 2.4 2,342 $713,333 $269 68 days
Viewing 1 - 15 of 103
Viewing 1 - 15 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1360 Mackeral Avenue 4 2 1,568 $318,000 $300,000 $191 16 days 6/2/23
1431 Grand Cayman Drive 3 2 2,061 $485,000 $475,000 $230 51 days 6/2/23
115 Carib Drive 3 2 1,548 $299,000 $299,000 $193 0 days 6/1/23
1275 Girard Boulevard 4 3 2,128 $749,900 $750,000 $352 2 days 6/1/23
55 Needle Boulevard Unit #62 2 1.1 900 $115,900 $108,900 $121 3 days 6/1/23
1559 E Merritt Island Causeway N/A N/A 8,525 $1,100,000 $1,100,000 $129 4 days 5/31/23
620 Belair Avenue 4 3 1,149 $439,900 $450,000 $391 7 days 5/31/23
190 Tiki Drive 3 2 1,560 $439,900 $390,000 $250 51 days 5/31/23
775 Montego Bay Drive 6 3 2,096 $365,000 $365,000 $174 466 days 5/31/23
170 Utopia Circle 5 4 4,367 $1,175,000 $800,000 $183 155 days 5/31/23
1315 Fiddler Avenue 3 2 1,092 $415,000 $405,000 $370 167 days 5/31/23
212 Sykes Point Lane 5 4 3,971 $1,599,900 $1,225,000 $308 158 days 5/31/23
3065 N Tropical Trail N/A N/A N/A $179,000 $165,000 Unknown 314 days 5/31/23
2730 Cutlass Point Lane Unit 101 3 2.1 1,483 $515,000 $515,000 $347 0 days 5/30/23
275 Bahama Drive 3 2 1,431 $325,000 $340,000 $237 15 days 5/30/23
Average: 3.3 2.2 2,227 $567,645 $540,093 $251 57 days
Viewing 1 - 15 of 406
Viewing 1 - 15 of 406