Merritt Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Sykes Creek Parkway Unit #806 3 2 2,045 $449,900 $220 2 days
2463 Hemingway Lane Unit #103 3 2.1 1,804 $299,900 $166 4 days
225 Spring Drive Unit #2 2 2 1,037 $215,000 $207 5 days
1365 Bishop Road 3 3 2,960 $624,900 $211 5 days
1040 S Courtenay Parkway N/A N/A N/A $725,000 Unknown 6 days
5236 Royal Paddock Way N/A N/A N/A $249,000 Unknown 6 days
4835 N Courtenay Parkway 3 2.1 1,332 $359,900 $270 6 days
415 Norwood Street 2 1 820 $239,900 $292 8 days
4345 Horse Shoe Bend 3 2 2,051 $777,900 $379 7 days
190 Stewart Drive 6 3 3,449 $2,275,000 $659 7 days
1160 Shady Lane 4 3 2,141 $590,000 $275 7 days
490 Sail Lane Unit #503 3 2 2,122 $549,500 $258 10 days
1493 Bent Palm Drive 5 3 3,007 $599,900 $199 10 days
2560 Sykes Creek Drive 3 2.1 2,246 $970,000 $431 11 days
3515 Sunset Ridge Drive 3 2 2,357 $675,000 $286 12 days
Average: 3.2 2.4 3,021 $886,644 $328 249 days
Viewing 1 - 15 of 181
Viewing 1 - 15 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Captains Row 3 2 1,541 $594,900 $386 3 days
1795 Sandbar Drive 3 2 1,372 $369,900 $269 1 day
55 Needle Boulevard Unit #62 2 1.1 900 $115,900 $128 3 days
1400 Girard Boulevard 4 2 1,722 $350,000 $203 6 days
715 Pilot Lane Unit #506 2 2 1,490 $510,000 $342 1 day
220 Perth Avenue 3 2 1,471 $329,900 $224 3 days
228 Sykes Loop Drive 4 2 2,130 $575,000 $269 2 days
1085 Koch Street 2 2 896 $150,000 $167 3 days
4133 Cedar Creek Circle Unit #301 2 2 868 $165,000 $190 5 days
314 Sherwood Place 2 2 1,008 $215,000 $213 2 days
1935 Gates Road 3 2 2,303 $395,000 $171 6 days
4930 Hebron Drive 4 4 3,590 $699,900 $194 5 days
75 Walter Court 2 1.1 1,268 $275,000 $216 6 days
465 Oakwood Court 3 2 1,996 $520,000 $260 2 days
4605 Annette Court 4 2 2,508 $689,000 $274 0 days
Average: 3.2 2.2 2,083 $594,988 $259 67 days
Viewing 1 - 15 of 114
Viewing 1 - 15 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2195 Heron Drive 4 2 2,054 $575,000 $575,000 $279 2 days 3/28/23
1515 Island Drive 3 2 1,172 $260,000 $238,000 $203 7 days 3/28/23
3545 Sunset Ridge Drive N/A N/A N/A $139,999 $130,000 Unknown 14 days 3/27/23
132 Rainbow Street 4 3 3,168 $869,321 $856,000 $270 12 days 3/27/23
3305 Savannahs Trail 4 2.1 2,078 $499,000 $450,794 $216 10 days 3/24/23
185 Treasure Street 2 1 704 $119,900 $119,900 $170 6 days 3/24/23
299 N Banana River Drive Unit 212 1 1 550 $79,000 $79,000 $143 49 days 3/24/23
395 E Hall Road 4 3.1 3,218 $665,000 $625,000 $194 61 days 3/24/23
1608 Gable Court 2 2 1,032 $301,777 $285,000 $276 327 days 3/24/23
435 E Merrimac Drive 3 2 1,623 $379,900 $390,000 $240 3 days 3/23/23
320 Nelson Drive 3 2 1,366 $299,500 $280,000 $204 34 days 3/23/23
325 Belair Avenue 3 2 1,050 $298,744 $298,744 $284 29 days 3/23/23
5515 Eagle Way 4 2 1,736 $429,000 $417,500 $240 125 days 3/23/23
1602 Jolson Court 2 2 1,005 $305,000 $297,500 $296 142 days 3/23/23
265 Hibiscus Boulevard 3 2 1,597 $335,000 $335,000 $209 147 days 3/23/23
Average: 3.4 2.3 2,250 $575,960 $549,057 $249 51 days
Viewing 1 - 15 of 349
Viewing 1 - 15 of 349