Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2973 Bellwind Circle 8 5 6,100 $2,999,000 $491 361 days
2115 Calatrava Street 4 3.1 3,599 $1,650,000 $458 13 days
1732 Lavender Drive 4 3.1 3,220 $1,232,000 $382 184 days
8309 Serrano Circle 4 3 2,506 $1,190,000 $474 3 days
8265 Lyside Drive 4 4.1 3,639 $1,180,000 $324 390 days
1502 Lavender Drive Drive 4 3.1 2,893 $1,130,000 $390 349 days
8350 Waxwing Circle 4 3 2,934 $1,123,000 $382 86 days
4870 Meritage Place 5 3 3,433 $1,075,000 $313 7 days
8152 Paragrass Avenue 4 4.1 3,220 $989,000 $307 39 days
3550 Thurloe Drive 4 3.1 3,326 $985,000 $296 2 days
1776 Gracewood Drive 3 3 2,280 $899,900 $394 41 days
1394 Alto Vista Drive 4 2 2,600 $895,000 $344 283 days
2928 Addison Drive 4 3.1 3,149 $879,000 $279 32 days
3075 Zeler Place 5 4.1 2,863 $849,000 $296 26 days
3410 Gatlin Drive 4 4 3,166 $845,000 $266 8 days
7782 Paragrass Avenue 4 2.1 2,503 $780,000 $311 32 days
2911 Casterton Drive 5 3.1 2,820 $764,900 $271 35 days
1182 Tralee Bay Avenue 4 3 2,730 $755,000 $276 24 days
1303 Great Belt Circle 4 3.1 2,784 $749,900 $269 2 days
3894 Archdale Street 4 3 2,427 $729,000 $300 73 days
6153 Goleta Circle 4 3 2,413 $725,000 $300 3 days
3924 Archdale Street 5 3 2,427 $725,000 $298 13 days
2408 Millenium Circle 4 3 2,600 $725,000 $278 40 days
2281 Caravan Place 4 3 2,630 $725,000 $275 110 days
4111 Las Cruces Way 4 3 2,411 $719,000 $298 21 days
Average: 3.2 2.3 2,027 $555,446 $266 51 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Bellwind Circle 5 5.1 4,789 $1,795,000 $374 3 days
5018 Duson Way 5 4.1 4,225 $1,635,000 $386 30 days
2413 Donavan Court 5 4.1 3,974 $1,313,339 $330 0 days
1363 Alto Vista Drive 4 3 3,600 $1,195,000 $331 108 days
3484 Gatwick Manor Lane 4 3 3,292 $930,000 $282 21 days
2246 Kamin Drive 4 4.1 3,108 $875,356 $281 0 days
3150 Levanto Drive 4 3 2,890 $859,000 $297 42 days
8237 Gullen Drive 4 4.1 3,639 $846,170 $232 21 days
8549 Allure Drive 4 3.1 3,167 $832,480 $262 0 days
8604 Catalissa Avenue 4 3.2 3,787 $821,635 $216 67 days
9356 Yate Court 4 4.1 3,108 $812,359 $261 0 days
8362 Strom Park Drive 4 3.1 3,131 $810,000 $258 19 days
2430 Pesacara Court 4 3.1 3,176 $788,710 $248 136 days
8594 Catalissa Avenue 4 3.1 3,425 $788,165 $230 95 days
8247 Gullen Drive 4 3.1 3,122 $777,415 $249 57 days
8049 Lucent Court 4 3 2,485 $775,000 $311 5 days
9304 Corvo Court 3 3.1 2,743 $760,545 $277 0 days
3251 Gatlin Drive 4 3 2,426 $759,000 $312 65 days
8142 Paragrass Avenue 4 3.1 2,684 $750,000 $279 2 days
3446 Addison Drive 4 3.1 2,281 $745,000 $326 24 days
1032 Worthington Spring Drive 4 3 2,336 $725,000 $310 3 days
975 Shiloh Drive 4 3 2,774 $725,000 $261 65 days
8654 Catalissa Avenue 4 3.1 2,723 $718,814 $263 23 days
2219 Trava Lane 4 3.1 2,635 $699,000 $265 4 days
1235 Shiloh Drive 4 3.1 2,583 $685,000 $265 53 days
Average: 3.3 2.5 2,133 $563,484 $260 32 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4483 Milost Drive 4 4.2 4,850 $3,850,000 $3,850,000 $793 85 days 4/28/23
4574 Milost Drive 5 5.1 4,658 $2,500,000 $2,365,000 $507 187 days 4/14/23
4514 Milost Drive 3 3.1 3,598 $2,395,000 $2,220,000 $617 33 days 5/5/23
1756 Gracewood Drive 4 3.1 3,397 $2,058,000 $2,058,000 $605 0 days 4/28/23
4692 Tennyson Drive 3 3.1 3,176 $2,002,560 $2,002,287 $630 4 days 6/2/23
1715 Gracewood Drive 5 4.1 3,985 $1,879,700 $1,804,700 $452 0 days 3/10/23
2889 Wyndham Way 5 5 4,716 $1,850,000 $1,800,000 $381 51 days 1/31/23
1605 Gracewood Drive 4 3 3,660 $1,695,763 $1,695,763 $463 0 days 5/19/23
8369 Serrano Circle 5 4 3,657 $1,550,000 $1,550,000 $423 12 days 3/20/23
8320 Serrano Circle 4 3 3,136 $1,550,000 $1,500,000 $478 87 days 4/27/23
2982 Bellwind Circle 4 3.1 3,912 $1,495,000 $1,410,000 $360 83 days 4/10/23
3739 Imperata Drive 4 3.1 4,402 $1,399,000 $1,399,000 $317 6 days 12/6/22
3529 Imperata Drive 3 4 3,432 $1,400,000 $1,385,000 $403 6 days 4/19/23
8111 Barrosa Circle 4 3.1 3,400 $1,400,000 $1,300,000 $382 31 days 12/28/22
2912 Emeldi Lane 3 3 3,069 $1,275,000 $1,275,000 $415 10 days 5/30/23
3052 Bellwind Circle 4 3 3,259 $1,209,000 $1,150,000 $352 21 days 12/30/22
3528 Imperata Drive 4 3 3,388 $1,139,000 $1,139,000 $336 0 days 2/27/23
7776 Wyndham Drive 5 4 3,547 $1,200,000 $1,100,000 $310 9 days 1/26/23
8178 Crimson Drive 4 3 3,593 $1,074,999 $1,025,000 $285 69 days 4/28/23
7696 Wyndham Drive 5 4 3,591 $1,050,000 $1,005,000 $279 34 days 1/23/23
3147 Cortona Drive 7 4 3,708 $995,000 $995,000 $268 1 day 5/5/23
3178 Lamanga Drive 4 3.1 3,149 $955,000 $975,000 $309 7 days 5/19/23
7416 Millbrook Avenue 5 4.1 3,378 $950,000 $950,000 $281 9 days 5/16/23
3813 Gatwick Manor Lane 5 3 3,156 $949,982 $945,000 $299 27 days 4/13/23
8157 Crimson Drive 4 3.1 3,149 $945,000 $945,000 $300 1 day 12/12/22
Average: 3.2 2.3 2,021 $529,054 $520,196 $249 40 days
Viewing 1 - 25 of 510
Viewing 1 - 25 of 510