Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 River Ridge Drive 5 5 5,116 $3,249,000 $635 266 days
2973 Bellwind Circle 8 5 6,100 $2,999,000 $491 361 days
1341 Rockledge Drive 4 3.2 3,352 $2,199,999 $656 189 days
709 Rockledge Drive 5 4.1 4,570 $2,000,000 $437 124 days
Lot 1 Topsail 4 3 3,042 $1,450,000 $476 145 days
Lot 2 Topsail 4 2.1 2,800 $1,330,000 $475 145 days
515 Topsail Drive 4 3.1 2,728 $1,219,000 $446 367 days
4870 Meritage Place 5 3 3,433 $1,075,000 $313 7 days
4365 Highway 1 3 2.1 2,214 $999,000 $451 97 days
513 Topsail Drive 4 3 2,527 $994,900 $393 124 days
3550 Thurloe Drive 4 3.1 3,326 $985,000 $296 2 days
3410 Gatlin Drive 4 4 3,166 $845,000 $266 8 days
110 River Woods Drive 4 2.2 3,460 $785,000 $226 353 days
2135 River Oaks Court 4 2.1 2,697 $775,000 $287 17 days
4111 Las Cruces Way 4 3 2,411 $719,000 $298 21 days
6005 Highway 1 Unit #302 3 2.1 2,185 $709,000 $324 262 days
5527 Indigo Crossing Drive 4 3 2,263 $650,000 $287 21 days
1368 Centennial Way 3 2 3,100 $649,900 $209 96 days
4260 Harvest Circle 5 2.1 2,939 $599,990 $204 62 days
5347 Indigo Crossing Drive 3 2 2,325 $568,500 $244 18 days
3554 Fodder Drive 4 3 1,990 $560,000 $281 59 days
435 Cobblewood Drive 4 2 2,080 $554,999 $266 31 days
1478 Wellington Circle 3 2.1 2,300 $519,950 $226 198 days
1568 Outrigger Circle 3 2 1,866 $499,900 $267 18 days
395 Brookcrest Circle 4 2 2,108 $499,000 $236 3 days
Average: 3.4 2.3 2,073 $623,769 $274 78 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Bellwind Circle 5 5.1 4,789 $1,795,000 $374 3 days
5018 Duson Way 5 4.1 4,225 $1,635,000 $386 30 days
6005 S Highway 1 Unit #106 4 4.1 2,849 $999,000 $350 44 days
2217 Royal Oaks Drive 5 3.1 3,608 $949,900 $263 24 days
814 Lorenza Place 4 3 3,001 $925,000 $308 11 days
1451 Rockledge Drive 3 2.1 2,948 $899,000 $304 738 days
3251 Gatlin Drive 4 3 2,426 $759,000 $312 65 days
40 Loch Ness Drive 4 3 2,405 $749,000 $311 206 days
4340 Chardonnay Drive 4 2.1 2,532 $679,900 $268 30 days
2130 River Oaks Court 4 2.1 2,526 $675,000 $267 77 days
660 Travis Court 3 2 2,223 $665,900 $299 234 days
1306 Avalon Drive 4 3 2,414 $630,000 $260 69 days
5227 Indigo Crossing Drive 3 2 2,112 $625,000 $295 13 days
5128 Wexford Drive 4 2 2,182 $609,990 $279 12 days
4179 San Ysidro Way 3 2 2,006 $599,900 $299 20 days
3855 Waterford Drive 4 3 1,929 $595,000 $308 5 days
4160 San Ysidro Way 3 2 2,185 $569,900 $260 4 days
330 Chennault Lane 5 3 3,401 $560,000 $164 36 days
4180 Chardonnay Drive 3 2 2,011 $559,000 $277 98 days
5078 Wexford Drive 4 3 2,393 $550,000 $229 18 days
5731 Herons Landing Drive 3 3 2,026 $549,000 $270 19 days
3625 Fodder Drive 3 2 2,015 $539,700 $267 23 days
294 Tunbridge Drive 4 2 2,416 $525,000 $217 6 days
1170 Worcester Way 4 2 1,911 $519,999 $272 11 days
916 Whetstone Place 4 3 2,745 $519,000 $189 5 days
Average: 3.5 2.2 1,866 $424,792 $224 29 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4483 Milost Drive 4 4.2 4,850 $3,850,000 $3,850,000 $793 85 days 4/28/23
4574 Milost Drive 5 5.1 4,658 $2,500,000 $2,365,000 $507 187 days 4/14/23
4514 Milost Drive 3 3.1 3,598 $2,395,000 $2,220,000 $617 33 days 5/5/23
4692 Tennyson Drive 3 3.1 3,176 $2,002,560 $2,002,287 $630 4 days 6/2/23
527 Rockledge Drive 7 6.1 5,100 $1,975,000 $1,924,000 $377 20 days 3/30/23
5705 Highway 1 5 4 3,850 $2,100,000 $1,910,000 $496 393 days 4/10/23
2055 Rockledge Drive 6 5.1 4,582 $2,000,000 $1,887,500 $411 288 days 4/24/23
11 Pisces Lane 5 4 3,543 $1,692,000 $1,620,000 $457 260 days 5/17/23
1 Pisces Lane 6 6 4,501 $1,700,000 $1,540,000 $342 93 days 12/16/22
2982 Bellwind Circle 4 3.1 3,912 $1,495,000 $1,410,000 $360 83 days 4/10/23
3739 Imperata Drive 4 3.1 4,402 $1,399,000 $1,399,000 $317 6 days 12/6/22
3529 Imperata Drive 3 4 3,432 $1,400,000 $1,385,000 $403 6 days 4/19/23
1455 Rockledge Drive 3 3.1 2,929 $1,387,000 $1,318,500 $450 14 days 4/6/23
3052 Bellwind Circle 4 3 3,259 $1,209,000 $1,150,000 $352 21 days 12/30/22
3528 Imperata Drive 4 3 3,388 $1,139,000 $1,139,000 $336 0 days 2/27/23
2081 Rockledge Drive 5 4.1 3,737 $1,150,000 $1,075,000 $287 53 days 5/26/23
804 Lorenza Place 5 3.1 3,886 $1,100,000 $1,000,000 $257 80 days 2/14/23
6375 Anchor Lane 4 2 2,089 $1,100,000 $995,000 $476 16 days 12/20/22
6320 Capstan Court 4 3 2,449 $992,000 $950,000 $387 79 days 2/28/23
4802 Solitary Drive 5 4 3,233 $925,000 $900,000 $278 17 days 5/4/23
535 Rockledge Drive 3 2.1 1,504 $899,900 $899,900 $598 3 days 3/15/23
5144 Limousin Court 4 3 2,907 $874,900 $890,000 $306 3 days 4/3/23
903 Bluegrass Lane 4 3 3,142 $900,000 $845,000 $268 121 days 2/24/23
3131 Gatlin Drive 4 2 2,326 $799,900 $790,000 $339 11 days 3/29/23
39 Loch Ness Drive 4 3 2,471 $775,000 $775,000 $313 2 days 5/26/23
Average: 3.3 2.2 1,870 $453,784 $443,746 $226 41 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403