Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5655 S Tropical Trail 3 3.1 3,671 $4,500,000 $1,225 112 days
9900 S Tropical Trail 5 5 5,988 $3,749,000 $626 124 days
8475 S Tropical Trail 4 3 3,600 $2,990,000 $830 215 days
3115 S Tropical Trail 4 3.1 7,800 $2,975,000 $381 362 days
10060 S Tropical Trail 1 1 600 $2,950,000 $4,916 402 days
3500 S Courtenay Parkway 5 4 4,965 $2,500,000 $503 24 days
4002 Tradewinds Trail 4 5.1 6,155 $1,999,999 $324 237 days
1317 S Banana River Drive 4 3.1 3,801 $1,995,000 $524 139 days
125 Macaw Lane 5 4 4,531 $1,800,000 $397 99 days
2514 Newfound Harbor Drive 5 2.1 3,342 $1,800,000 $538 130 days
7920 S Tropical Trail 4 2.1 2,852 $1,699,999 $596 27 days
1815 Windsong Trail 5 6 5,009 $1,695,000 $338 6 days
6189 N Tropical Trail 5 4 5,230 $1,650,000 $315 31 days
7890 S Tropical Trail 5 3 3,408 $1,650,000 $484 133 days
400 Rio Vista Lane 5 3.1 3,345 $1,590,000 $475 112 days
2595 Lynwood Place 4 3 3,043 $1,550,900 $509 39 days
1670 Sandpiper Street 4 2.1 2,641 $1,200,000 $454 14 days
3113 Newfound Harbor Drive 3 2 2,409 $1,200,000 $498 14 days
485 Gail's Way 4 2.1 2,687 $1,199,999 $446 53 days
135 Utopia Circle 4 3.1 3,838 $1,199,000 $312 31 days
1110 S Banana River Drive 4 2 2,025 $1,100,000 $543 91 days
735 Pilot Lane Unit #708 3 3.1 2,178 $1,050,000 $482 480 days
734 Pilot Lane Unit #808 3 3.1 2,178 $1,000,000 $459 388 days
2100 Leeward Lane 3 2.1 2,148 $999,950 $465 115 days
2018 Sykes Creek Drive 4 3.1 3,000 $990,000 $330 25 days
Average: 3.2 2.2 2,098 $755,279 $363 97 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 S Tropical Trl 7 9.3 12,845 $6,750,000 $525 215 days
10480 S Tropical Trail 4 4.1 4,151 $2,895,000 $697 252 days
2442 Newfound Harbor Drive 5 5.1 5,203 $2,450,000 $470 94 days
3740 S Courtenay Parkway 4 4.1 4,155 $2,349,000 $565 8 days
4070 S Tropical Trail 4 3 2,740 $1,500,000 $547 19 days
4180 S Tropical Trail 5 4 3,552 $1,390,000 $391 24 days
915 Newfound Harbor Drive 5 4.1 5,056 $1,300,000 $257 5 days
717 Carriage Lane 5 3.1 3,742 $875,000 $233 12 days
6133 Boomerang Lane 4 3.1 3,900 $870,000 $223 73 days
5820 Eagle Way 5 3 2,754 $864,999 $314 2 days
1715 Vega Avenue 4 2 2,400 $849,000 $353 47 days
445 Island Drive 4 2 2,000 $829,000 $414 3 days
2651 Little Bend Place 4 3 3,025 $800,000 $264 33 days
2076 S Courtenay Parkway 5 3.1 3,431 $799,000 $232 180 days
850 S Banana River Drive 3 2 1,905 $795,000 $417 4 days
1715 Pelican Drive 3 2 1,872 $749,900 $400 87 days
3430 Savannahs Trail 4 3.1 3,633 $745,000 $205 2 days
4845 Hebron Drive 4 2.1 3,278 $739,900 $225 2 days
1695 Westport Road 4 2 1,717 $739,000 $430 21 days
633 Jillotus Street 3 2.1 3,244 $730,000 $225 7 days
1725 Davis Drive 3 2 1,560 $685,000 $439 4 days
4057 Sand Ridge Drive 4 3 2,333 $649,000 $278 19 days
1465 Bishop Road 4 3 2,324 $645,000 $277 9 days
1135 Old Parsonage Drive 4 2 2,246 $635,000 $282 7 days
4555 Hebron Drive 3 2.1 2,715 $634,900 $233 89 days
Average: 3.4 2.4 2,223 $664,584 $273 40 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Hacienda Drive 11 12.1 15,127 $6,800,000 $6,000,000 $396 22 days 3/8/23
6855 S Tropical Trl 4 5.3 10,472 $6,200,000 $5,505,000 $525 127 days 1/25/23
120 Honeymoon Hill Lane 5 5.1 7,767 $2,950,000 $3,050,000 $392 616 days 5/17/23
7865 S Tropical Trail 5 3.1 3,468 $2,999,999 $2,800,000 $807 25 days 5/3/23
2255 S Tropical Trail 4 3 4,722 $2,299,000 $2,200,000 $465 582 days 3/14/23
965 Oak Street 4 5 5,200 $2,175,000 $2,125,000 $408 24 days 4/12/23
490 Melody Lane 5 3.1 4,418 $2,100,000 $2,019,500 $457 48 days 12/12/22
3400 S Tropical Trail 5 6.1 6,188 $2,350,000 $2,000,000 $323 42 days 3/31/23
4055 Old Settlement Road 6 4.1 4,517 $1,950,000 $1,850,000 $409 45 days 1/23/23
475 Melody Lane 6 6.1 8,318 $1,950,000 $1,790,000 $215 128 days 2/8/23
115 Marlin Drive 5 4 4,300 $1,650,000 $1,541,140 $358 82 days 2/13/23
1775 Larchmont Court 4 3.1 2,657 $1,700,000 $1,500,000 $564 132 days 5/18/23
4185 Crooked Mile Road 2 2 1,646 $1,450,000 $1,280,000 $777 170 days 5/10/23
1615 Newfound Harbor Drive 5 5.1 4,498 $1,475,000 $1,260,000 $280 17 days 12/12/22
212 Sykes Point Lane 5 4 3,971 $1,599,900 $1,225,000 $308 158 days 5/31/23
495 N Tropical Trail 3 2.1 2,514 $1,195,000 $1,195,000 $475 21 days 2/22/23
3665 S Tropical Trail 3 2.1 3,345 $1,250,000 $1,150,000 $343 97 days 5/17/23
490 Milford Point Drive 4 3.1 3,676 $1,279,000 $1,125,000 $306 124 days 3/10/23
4190 Laurel Oak Lane 7 4.2 4,761 $1,095,000 $1,065,000 $223 56 days 2/21/23
505 River Moorings Drive 4 4.1 3,284 $1,075,000 $1,047,500 $318 1 day 2/17/23
100 Woods South Drive 4 3.1 2,875 $965,000 $1,005,000 $349 3 days 5/12/23
855 Lakewood Circle 4 3 3,730 $1,100,000 $1,000,000 $268 36 days 1/6/23
2897 Newfound Harbor Drive 5 2.1 2,874 $1,195,000 $1,000,000 $347 0 days 1/4/23
390 Wainai Drive 4 2 2,538 $975,000 $975,000 $384 18 days 3/1/23
140 Crispin Street 5 4 3,344 $1,050,000 $975,000 $291 75 days 2/22/23
Average: 3.3 2.3 2,021 $564,464 $539,168 $254 54 days
Viewing 1 - 25 of 376
Viewing 1 - 25 of 376