Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 S Atlantic Avenue 4 2.1 3,471 $2,775,000 $799 76 days
161 Saint Croix Avenue 4 4.3 3,378 $2,525,000 $747 280 days
22 W Point Drive 5 5 3,844 $2,469,000 $642 62 days
275 Andros Avenue 4 3 2,983 $2,442,000 $818 97 days
3412 S Atlantic Avenue 5 4.1 3,921 $1,999,000 $509 35 days
11 Ocean River Drive 4 4.1 3,484 $1,995,000 $572 999 days
106 Aucila Road 5 4 3,470 $1,900,000 $547 34 days
9 Ocean River Drive 4 4.1 3,484 $1,895,000 $543 656 days
10 Ocean River Drive 4 4.1 3,484 $1,895,000 $543 656 days
265 Andros Avenue 4 3 3,233 $1,875,000 $579 4 days
225 N Atlantic Avenue Unit #501 4 4 3,439 $1,850,000 $537 2 days
12 Ocean River Drive 4 4.1 3,484 $1,795,000 $515 656 days
60 Crystal River Drive 3 2 1,924 $1,349,000 $701 132 days
6131 Messina Lane Unit #306 3 2 2,072 $1,300,000 $627 20 days
145 Bahama Boulevard 3 2 2,190 $1,250,000 $570 69 days
114 Bimini Road 4 3 2,332 $1,199,000 $514 32 days
339 Brightwaters Drive 4 2 2,086 $1,180,000 $565 42 days
3605 S Banana River Boulevard Unit #B201 3 3.1 3,500 $1,075,000 $307 441 days
650 N Atlantic Avenue Unit #PH-6 4 4 2,942 $999,999 $339 357 days
119 Sunny Lane 2 1.1 1,136 $950,000 $836 123 days
48 Harbor Circle 4 3.1 2,774 $949,500 $342 35 days
1 West Point Drive 4 3 2,625 $935,000 $356 53 days
3400 Ocean Beach Boulevard Unit #615 3 2.1 2,376 $925,000 $389 70 days
2375 S Atlantic Avenue Unit #302 2 2.1 1,765 $899,000 $509 18 days
750 N Atlantic Avenue Unit #1101 3 2.1 2,343 $849,000 $362 279 days
Average: 2.4 2.1 1,597 $712,272 $421 107 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 N Atlantic Avenue Unit #505 4 4.1 3,915 $3,200,000 $817 6 days
41 N Atlantic Avenue Unit #501 4 4.1 4,080 $2,500,000 $612 0 days
156 Saint Croix Avenue 5 4 4,152 $2,200,000 $529 23 days
65 N Atlantic Avenue Unit #401 3 3 2,353 $2,200,000 $934 123 days
65 N Atlantic Avenue Unit #305 3 3.1 2,657 $1,999,000 $752 194 days
41 N Atlantic Avenue Unit #504 4 4.1 3,727 $1,900,000 $509 45 days
13 Ocean River Drive 4 4.1 3,484 $1,695,000 $486 589 days
65 N Atlantic Avenue Unit #304 3 3.1 2,657 $1,695,000 $637 393 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $1,660,000 $624 352 days
1134 S Brevard Avenue 4 3 3,070 $1,650,000 $537 81 days
41 N Atlantic Avenue Unit #503 3 3.1 2,916 $1,650,000 $565 255 days
65 N Atlantic Avenue Unit #303 3 3.1 2,657 $1,625,000 $611 192 days
65 N Atlantic Avenue Unit #403 3 3.1 2,657 $1,625,000 $611 241 days
65 N Atlantic Avenue Unit #405 3 3.1 2,657 $1,625,000 $611 247 days
65 N Atlantic Avenue Unit #407 3 2 1,770 $1,625,000 $918 742 days
41 N Atlantic Avenue Unit #404 3 3.1 2,657 $1,550,000 $583 257 days
65 N Atlantic Avenue Unit #306 3 3.1 2,719 $1,500,000 $551 197 days
41 N Atlantic Avenue Unit #502 3 3.1 2,916 $1,500,000 $514 216 days
41 N Atlantic Avenue Unit #406 3 3.1 2,719 $1,500,000 $551 3 days
41 N Atlantic Avenue Unit #206 3 3.1 2,719 $1,375,000 $505 239 days
41 N Atlantic Avenue Unit #301 3 3 2,336 $1,350,000 $577 157 days
65 N Atlantic Avenue Unit #402 3 3.1 2,657 $1,300,000 $489 288 days
2465 S Atlantic Avenue Unit #402 3 3 2,713 $1,287,000 $474 23 days
65 N Atlantic Avenue Unit #201 3 3 2,353 $1,250,000 $531 0 days
31 Westview Lane 3 2 2,018 $1,225,000 $607 1 day
Average: 2.8 2.5 2,084 $1,037,640 $470 120 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 S Atlantic Avenue 6 4.1 3,670 $3,600,000 $3,170,000 $863 52 days 4/24/23
37 Yawl Drive 4 3.1 2,814 $1,299,900 $1,325,000 $470 2 days 4/7/23
2485 S Atlantic Avenue Unit #201 4 3.1 3,008 $1,249,000 $1,200,000 $398 43 days 2/28/23
161 E 27th Street 5 3 2,314 $1,499,900 $1,200,000 $518 110 days 5/1/23
53 Riverview Lane 4 2 1,880 $1,299,000 $1,150,000 $611 77 days 4/3/23
77 W Bay Drive 3 2 1,806 $1,299,900 $1,100,000 $609 110 days 4/21/23
6015 Turtle Beach Lane Unit #503 4 3 2,317 $999,900 $1,100,000 $474 235 days 12/27/22
120 E Park Lane 5 4 3,074 $1,274,900 $1,075,000 $349 14 days 12/23/22
157 S Orlando Avenue 5 4 2,998 $1,300,000 $1,075,000 $358 39 days 12/19/22
830 N Atlantic Avenue Unit #1701 3 2 2,170 $1,070,000 $1,071,000 $493 3 days 3/30/23
830 N Atlantic Avenue Unit #1608 3 2 2,170 $1,199,875 $1,050,000 $483 28 days 12/20/22
225 N Atlantic Avenue Unit #401 4 3.1 2,654 $1,150,000 $1,000,000 $376 3 days 5/12/23
3115 S Atlantic Avenue Unit #504 3 2 2,278 $999,990 $950,000 $417 30 days 4/21/23
1527 S Atlantic Avenue Unit #502 3 2 2,104 $949,000 $939,560 $446 2 days 5/26/23
127 Chipola Road 4 2.1 2,168 $1,099,900 $925,000 $426 216 days 3/31/23
3450 Ocean Beach Boulevard Unit #601 3 2.1 2,394 $899,999 $895,000 $373 15 days 3/29/23
17 Riverview Lane 3 2 1,608 $899,900 $885,000 $550 6 days 5/19/23
106 La Riviere Road 3 2 1,328 $875,000 $825,000 $621 73 days 4/10/23
387 Carmine Drive 3 2 1,701 $799,900 $810,000 $476 3 days 4/4/23
132 E Park Lane 6 3 3,012 $889,000 $805,000 $267 92 days 5/31/23
367 Dorset Drive 3 2 1,824 $850,000 $800,000 $438 54 days 3/29/23
48 Yawl Drive 4 2 2,293 $899,900 $800,000 $348 38 days 1/5/23
750 N Atlantic Avenue Unit #304 3 2 1,769 $845,000 $789,000 $446 156 days 4/3/23
2815 S Atlantic Avenue Unit #606 3 2 1,753 $825,000 $787,000 $448 30 days 2/10/23
308 Formosa Drive 4 3 2,083 $795,000 $785,000 $376 89 days 12/29/22
Average: 2.4 1.9 1,407 $526,140 $499,795 $350 52 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204